The odds of winning are given by rounding to the last decimal place.
The total probability of acquisition may be slightly higher or lower than 100%.
■ Level 1 Monster Soul Converter
1. Rude
confirmed reward | percentage |
Rude Box (400) | 100.00% |
random reward | percentage |
[Level 1] Soul Converter Rude Box | 57.00% |
[Binding] Blessing of Light (Lesser) | 43.00% |
2. Attributes
confirmed reward | percentage |
Elemental Rune | 100.00% |
random reward | percentage |
Laurentian Knights Iron Wall Shield | 2.1429% |
Magical Knights' Iron Wall Shield | 2.1429% |
Hero's Elixir | 2.1429% |
Elixir of a brave hero | 2.1429% |
gladiator's sword | 2.1428% |
Merciless Gladiator's Sword | 2.1428% |
Thoughtful Sage Bead | 2.1428% |
Kundun's Madness Blade | 1.1667% |
Kundun's Magic Spellbook | 1.1667% |
Bastion of the Imperial Defenders | 1.1667% |
The Tome of Icarus | 1.1667% |
Runedil's Golden Melody Harp | 1.1666% |
Orb of Lemuria | 0.2000% |
Norwen's bloody demonstration | 1.1666% |
Arcana Prophecy | 0.0334% |
Antonia's Sword | 0.0333% |
Seal of Kundun | 0.0333% |
+1 Ertel of Anger | 3.7500% |
+1 Ertel of Divine Protection | 3.7500% |
+1 Ertel of Virtue | 3.7500% |
+1 Divine Ertel | 3.7500% |
+7 Ertel of Anger | 0.0500% |
+7 Ertel of Divine Protection | 0.0500% |
+7 Ertel of Virtue | 0.0500% |
+7 Divine Ertel | 0.0500% |
Elemental Rune | 15.3000% |
Elemental RuneX5 | 3.0000% |
Elemental RuneX10 | 1.5000% |
[Binding] Blessing of Light (Lesser) | 42.7000% |
3. Normal/Rare/Unique Pentagram Socket Probability Among Random Rewards for Level 1 Monster Soul Converter Attributes
Rating | Pentagram name | number of sockets | percentage |
common | Laurentian Knights Iron Wall Shield | 2 sockets | 99.4000% |
Magical Knights' Iron Wall Shield | |||
Hero's Elixir | 3 sockets | 0.5000% | |
Elixir of a brave hero | |||
gladiator's sword | 4 sockets | 0.1000% | |
Merciless Gladiator's Sword | |||
Thoughtful Sage Bead | |||
rare | Kundun's Madness Blade | 3 sockets | 70.0000% |
Kundun's Magic Spellbook | |||
Bastion of the Imperial Defenders | |||
The Tome of Icarus | 4 sockets | 30.0000% | |
Runedil's Golden Melody Harp | |||
Orb of Lemuria | |||
Norwen's bloody demonstration | |||
unique | Arcana Prophecy | 4 sockets | 100.0000% |
Antonia's Sword | |||
Seal of Kundun |
■ Level 2 Monster Soul Converter
1. Lud
confirmed reward | percentage |
Rude Box (400) | 100.00% |
random reward | percentage |
[Level 1] Soul Converter Rude Box | 70.00% |
[Binding] Blessing of Light (Lesser) | 30.00% |
2. Attributes
confirmed reward | percentage |
Elemental Rune | 100.00% |
random reward | percentage |
Laurentian Knights Iron Wall Shield | 1.6286% |
Magical Knights' Iron Wall Shield | 1.6286% |
Hero's Elixir | 1.6286% |
Elixir of a brave hero | 1.6286% |
gladiator's sword | 1.6286% |
Merciless Gladiator's Sword | 1.6285% |
Thoughtful Sage Bead | 1.6285% |
Kundun's Madness Blade | 1.8334% |
Kundun's Magic Spellbook | 1.8334% |
Bastion of the Imperial Defenders | 1.8333% |
The Tome of Icarus | 1.8333% |
Runedil's Golden Melody Harp | 1.8333% |
Orb of Lemuria | 0.2000% |
Norwen's bloody demonstration | 1.8333% |
Arcana Prophecy | 0.0334% |
Antonia's Sword | 0.0333% |
Seal of Kundun | 0.0333% |
+1 Ertel of Anger | 3.0000% |
+1 Ertel of Divine Protection | 3.0000% |
+1 Ertel of Virtue | 3.0000% |
+1 Divine Ertel | 3.0000% |
+7 Ertel of Anger | 0.0750% |
+7 Ertel of Divine Protection | 0.0750% |
+7 Ertel of Virtue | 0.0750% |
+7 Divine Ertel | 0.0750% |
Elemental Rune | 29.5000% |
Elemental RuneX5 | 3.5000% |
Elemental RuneX10 | 2.0000% |
[Binding] Blessing of Light (Lesser) | 30.0000% |
3. Normal/Rare/Unique Pentagram Socket Probability Among Random Rewards for Level 2 Monster Soul Converter Attributes
Rating | Pentagram name | number of sockets | percentage |
common | Laurentian Knights Iron Wall Shield | 2 sockets | 99.4000% |
Magical Knights' Iron Wall Shield | |||
Hero's Elixir | 3 sockets | 0.5000% | |
Elixir of a brave hero | |||
gladiator's sword | 4 sockets | 0.1000% | |
Merciless Gladiator's Sword | |||
Thoughtful Sage Bead | |||
rare | Kundun's Madness Blade | 3 sockets | 70.0000% |
Kundun's Magic Spellbook | |||
Bastion of the Imperial Defenders | |||
The Tome of Icarus | 4 sockets | 30.0000% | |
Runedil's Golden Melody Harp | |||
Orb of Lemuria | |||
Norwen's bloody demonstration | |||
unique | Arcana Prophecy | 4 sockets | 100.0000% |
Antonia's Sword | |||
Seal of Kundun |
■ Level 3 Monster Soul Converter
1. Rude
confirmed reward | percentage |
Rude Box (400) | 100.00% |
random reward | percentage |
[Level 1] Soul Converter Rude Box | 70.00% |
[Binding] Blessing of Light (Intermediate) | 30.00% |
2. Attributes
confirmed reward | percentage |
Elemental Rune | 100.00% |
random reward | percentage |
Laurentian Knights Iron Wall Shield | 1.4286% |
Magical Knights' Iron Wall Shield | 1.4286% |
Hero's Elixir | 1.4286% |
Elixir of a brave hero | 1.4286% |
gladiator's sword | 1.4286% |
Merciless Gladiator's Sword | 1.4285% |
Thoughtful Sage Bead | 1.4285% |
Kundun's Madness Blade | 1.6667% |
Kundun's Magic Spellbook | 1.6667% |
Bastion of the Imperial Defenders | 1.6667% |
The Tome of Icarus | 1.6667% |
Runedil's Golden Melody Harp | 1.6666% |
Orb of Lemuria | 0.2000% |
Norwen's bloody demonstration | 1.6666% |
Arcana Prophecy | 0.0334% |
Antonia's Sword | 0.0333% |
Seal of Kundun | 0.0333% |
+1 Ertel of Anger | 2.9500% |
+1 Ertel of Divine Protection | 2.9500% |
+1 Ertel of Virtue | 2.9500% |
+1 Divine Ertel | 2.9500% |
+7 Ertel of Anger | 0.1000% |
+7 Ertel of Divine Protection | 0.1000% |
+7 Ertel of Virtue | 0.1000% |
+7 Divine Ertel | 0.1000% |
Elemental Rune | 28.0000% |
Elemental RuneX5 | 7.0000% |
Elemental RuneX10 | 2.5000% |
[Binding] Blessing of Light (Intermediate) | 30.0000% |
3. Normal/Rare/Unique Pentagram Socket Probability Among Random Rewards for Level 3 Monster Soul Converter Attributes
Rating | Pentagram name | number of sockets | percentage |
common | Laurentian Knights Iron Wall Shield | 2 sockets | 99.4000% |
Magical Knights' Iron Wall Shield | |||
Hero's Elixir | 3 sockets | 0.5000% | |
Elixir of a brave hero | |||
gladiator's sword | 4 sockets | 0.1000% | |
Merciless Gladiator's Sword | |||
Thoughtful Sage Bead | |||
rare | Kundun's Madness Blade | 3 sockets | 70.0000% |
Kundun's Magic Spellbook | |||
Bastion of the Imperial Defenders | |||
The Tome of Icarus | 4 sockets | 30.0000% | |
Runedil's Golden Melody Harp | |||
Orb of Lemuria | |||
Norwen's bloody demonstration | |||
unique | Arcana Prophecy | 4 sockets | 100.0000% |
Antonia's Sword | |||
Seal of Kundun |
■ Level 4 Monster Soul Converter
1. Rude
confirmed reward | percentage |
Rude Box (400) | 100.00% |
random reward | percentage |
[Level 1] Soul Converter Rude Box | 72.00% |
[Binding] Blessing of Light (Lesser) | 28.00% |
2. Attributes
confirmed reward | percentage |
Elemental Rune | 100.00% |
random reward | percentage |
Laurentian Knights Iron Wall Shield | 0.8572% |
Magical Knights' Iron Wall Shield | 0.8572% |
Hero's Elixir | 0.8572% |
Elixir of a brave hero | 0.8571% |
gladiator's sword | 0.8571% |
Merciless Gladiator's Sword | 0.8571% |
Thoughtful Sage Bead | 0.8571% |
Kundun's Madness Blade | 1.8334% |
Kundun's Magic Spellbook | 1.8334% |
Bastion of the Imperial Defenders | 1.8333% |
The Tome of Icarus | 1.8333% |
Runedil's Golden Melody Harp | 1.8333% |
Orb of Lemuria | 0.3000% |
Norwen's bloody demonstration | 1.8333% |
Arcana Prophecy | 0.0334% |
Antonia's Sword | 0.0333% |
Seal of Kundun | 0.0333% |
+1 Ertel of Anger | 2.7500% |
+1 Ertel of Divine Protection | 2.7500% |
+1 Ertel of Virtue | 2.7500% |
+1 Divine Ertel | 2.7500% |
+7 Ertel of Anger | 0.1250% |
+7 Ertel of Divine Protection | 0.1250% |
+7 Ertel of Virtue | 0.1250% |
+7 Divine Ertel | 0.1250% |
Elemental Rune | 25.1000% |
Elemental RuneX5 | 15.0000% |
Elemental RuneX10 | 3.0000% |
[Binding] Blessing of Light (Lesser) | 28.0000% |
3. Normal/Rare/Unique Pentagram Socket Probability Among Random Rewards for Level 4 Monster Soul Converter Attributes
Rating | Pentagram name | number of sockets | percentage |
common | Laurentian Knights Iron Wall Shield | 2 sockets | 99.4000% |
Magical Knights' Iron Wall Shield | |||
Hero's Elixir | 3 sockets | 0.5000% | |
Elixir of a brave hero | |||
gladiator's sword | 4 sockets | 0.1000% | |
Merciless Gladiator's Sword | |||
Thoughtful Sage Bead | |||
rare | Kundun's Madness Blade | 3 sockets | 70.0000% |
Kundun's Magic Spellbook | |||
Bastion of the Imperial Defenders | |||
The Tome of Icarus | 4 sockets | 30.0000% | |
Runedil's Golden Melody Harp | |||
Orb of Lemuria | |||
Norwen's bloody demonstration | |||
unique | Arcana Prophecy | 4 sockets | 100.0000% |
Antonia's Sword | |||
Seal of Kundun |
■ Level 5 Monster Soul Converter
1. Lud
confirmed reward | percentage |
Rude Box (400) | 100.00% |
random reward | percentage |
[Level 1] Soul Converter Rude Box | 73.00% |
[Binding] Blessing of Light (Intermediate) | 27.00% |
2. Attributes
confirmed reward | percentage |
Elemental Rune | 100.00% |
random reward | percentage |
Laurentian Knights Iron Wall Shield | 0.7143% |
Magical Knights' Iron Wall Shield | 0.7143% |
Hero's Elixir | 0.7143% |
Elixir of a brave hero | 0.7143% |
gladiator's sword | 0.7143% |
Merciless Gladiator's Sword | 0.7143% |
Thoughtful Sage Bead | 0.7142% |
Kundun's Madness Blade | 1.0167% |
Kundun's Magic Spellbook | 1.0167% |
Bastion of the Imperial Defenders | 1.0167% |
The Tome of Icarus | 1.0167% |
Runedil's Golden Melody Harp | 1.0166% |
Orb of Lemuria | 0.4000% |
Norwen's bloody demonstration | 1.0166% |
Arcana Prophecy | 0.0667% |
Antonia's Sword | 0.0667% |
Seal of Kundun | 0.0666% |
+1 Ertel of Anger | 2.5000% |
+1 Ertel of Divine Protection | 2.5000% |
+1 Ertel of Virtue | 2.5000% |
+1 Divine Ertel | 2.5000% |
+7 Ertel of Anger | 0.1250% |
+7 Ertel of Divine Protection | 0.1250% |
+7 Ertel of Virtue | 0.1250% |
+7 Divine Ertel | 0.1250% |
Elemental Rune | 25.0000% |
Elemental RuneX5 | 20.8000% |
Elemental RuneX10 | 5.0000% |
[Binding] Blessing of Light (Intermediate) | 27.0000% |
3. Normal/Rare/Unique Pentagram Socket Probability Among Random Rewards for Level 5 Monster Soul Converter Attributes
Rating | Pentagram name | number of sockets | percentage |
common | Laurentian Knights Iron Wall Shield | 2 sockets | 99.4000% |
Magical Knights' Iron Wall Shield | |||
Hero's Elixir | 3 sockets | 0.5000% | |
Elixir of a brave hero | |||
gladiator's sword | 4 sockets | 0.1000% | |
Merciless Gladiator's Sword | |||
Thoughtful Sage Bead | |||
rare | Kundun's Madness Blade | 3 sockets | 70.0000% |
Kundun's Magic Spellbook | |||
Bastion of the Imperial Defenders | |||
The Tome of Icarus | 4 sockets | 30.0000% | |
Runedil's Golden Melody Harp | |||
Orb of Lemuria | |||
Norwen's bloody demonstration | |||
unique | Arcana Prophecy | 4 sockets | 100.0000% |
Antonia's Sword | |||
Seal of Kundun |
■ Accessories
confirmed reward | percentage |
ice ring | 20.00% |
poison ring | 20.00% |
ring of fire | 20.00% |
ring of the earth | 20.00% |
ring of wind | 20.00% |
random reward | percentage |
ice ring | 5.0000% |
poison ring | 5.0000% |
ring of fire | 5.0000% |
ring of the earth | 5.0000% |
ring of wind | 5.0000% |
Guardian Protection Ring | 0.1000% |
protection ring | 0.1000% |
ultimate ring | 0.1000% |
Lightning Necklace | 5.0000% |
Necklace of Fire | 5.0000% |
necklace of ice | 5.0000% |
necklace of the wind | 5.0000% |
necklace of water | 5.0000% |
Necklace of Anguish | 0.1000% |
a solid sign | 0.1000% |
Earring of Anger (left) | 0.5000% |
Earring of Anger (Right) | 0.5000% |
vacancy stone | 21.5000% |
[Increase]Cherry Blossom DangoX5 | 10.0000% |
[Binding] Blessing of Light (Intermediate) | 17.0000% |
■ Accessories - Confirmed Reward Option Probability
ring name | option | percentage |
Ring of Ice, Ring of Poison, Ring of Fire, Ring of Earth , Ring of Wind, Guardian Protection Ring, Protection Ring, Ultimate Ring | Increased maximum life | 16.6670% |
Increased maximum mana | 16.6670% | |
Damage reduction | 16.6670% | |
Damage Reflection | 16.6670% | |
Increased defense success rate | 16.6670% | |
Increased gen gained when killing monsters | 16.6670% |
Necklace name | option | percentage |
Necklace of Lightning, Necklace of Fire, Necklace of Ice, Necklace of Wind, Necklace of Water, Necklace of Agony, Solid Token | Excellent Damage Chance Increase | 16.6670% |
Attack power increases per level | 16.6670% | |
Increased attack power | 16.6670% | |
Increased attack (magic) speed | 16.6670% | |
Obtain (Life/8) when killing a monster | 16.6670% | |
Obtain (mana/8) when killing a monster | 16.6670% |
※ Anger Earring (Left/Right) options are the same as the vacancy stone probability.
■ Accessories - Confirmed Reward Ring/Necklace Option Number Probability
Number of options granted | percentage |
1 option granted | 99.99% |
2 options granted | 0.01% |
■ Common
1. Rude box (400)
confirmed reward | percentage |
Rude Box (400) | 100.00% |
2. Level 1 Monster Soul Converter Rude Box
rood | percentage |
Rude box (200) | 38.597% |
Rude Box (400) | 36.843% |
Rude Box (1,000) | 14.036% |
Rude box (2,000) | 7.018% |
Rude box (4,000) | 3.506% |
3. Level 2 Monster Soul Converter Rude Box
rood | percentage |
Rude box (200) | 24.286% |
Rude Box (400) | 50.000% |
Rude Box (1,000) | 15.715% |
Rude box (2,000) | 7.143% |
Rude box (4,000) | 2.856% |
4. Level 3 Monster Soul Converter Rude Box
rood | percentage |
Rude box (200) | 12.858% |
Rude Box (400) | 41.429% |
Rude Box (1,000) | 32.858% |
Rude box (2,000) | 8.572% |
Rude box (4,000) | 4.283% |
5. Level 4 Monster Soul Converter Rude Box
rood | percentage |
Rude box (200) | 2.778% |
Rude Box (400) | 23.612% |
Rude Box (1,000) | 58.334% |
Rude box (2,000) | 9.723% |
Rude box (4,000) | 5.553% |
6. Level 5 Monster Soul Converter Rude Box
rood | percentage |
Rude box (200) | 1.370% |
Rude Box (400) | 9.590% |
Rude Box (1,000) | 61.644% |
Rude box (2,000) | 20.548% |
Rude box (4,000) | 6.848% |